Big Sky has 1,193 households, with an average household size of 2.33. Data provided by the U.S. Census Bureau. Here’s what the people living in Big Sky do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,141 people call Big Sky home. The population density is 26.17 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Big Sky, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Big Sky Noodles, Montana Dinner Yurt, and The Rocks Tasting Room and Liquor Store.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.77 miles | 6 reviews | 4.8/5 stars | |
Dining · $$$ | 1.26 miles | 17 reviews | 4.8/5 stars | |
Dining | 1.59 miles | 36 reviews | 4.8/5 stars | |
Dining · $$ | 2.31 miles | 12 reviews | 4.8/5 stars | |
Dining | 1.27 miles | 22 reviews | 4.6/5 stars | |
Dining | 2.95 miles | 41 reviews | 4.6/5 stars | |
Dining · $ | 1.96 miles | 92 reviews | 4.4/5 stars | |
Active | 4.38 miles | 9 reviews | 5/5 stars | |
Active | 1.43 miles | 15 reviews | 5/5 stars | |
Active | 1.69 miles | 7 reviews | 5/5 stars | |
Active | 4.32 miles | 14 reviews | 5/5 stars | |
Active | 3.9 miles | 5 reviews | 5/5 stars | |
Active | 2.52 miles | 5 reviews | 5/5 stars | |
Active | 4.49 miles | 71 reviews | 4.8/5 stars | |
Active | 4.32 miles | 32 reviews | 4.8/5 stars | |
Active | 4.38 miles | 13 reviews | 4.8/5 stars | |
Active | 4.31 miles | 33 reviews | 4.8/5 stars | |
Active | 1.62 miles | 85 reviews | 4.6/5 stars | |
Active | 1.69 miles | 57 reviews | 4.4/5 stars | |
Beauty | 4.36 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Known for her innovative and creative marketing approach, Joy works hard to ensure her clients have complete trust in her to handle all their real estate needs. Contact Joy today!